Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
LV94203-7L PWRLS | 1 Arm Left Facing Power Reclining Loveseat | 1 | 55" | 40" | 42" |
LV94203-7R PWCRL | RAF Power Reclining LS w/ Console | 1 | 71" | 40" | 42" |
LV94204 90SEW | 90 Degree Seating Wedge | 1 | 71" | 44" | 42" |
LV94201 AC | Armless Chair | 1 | 22" | 40" | 42" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Sectional Shape | L-Shape |
Back Type | Attached Back |
Design Style | Contemporary |
Fabric Options | Available in a variety of upholstery options. |
Arm Type - Upholstered | Track Arm |
Back Cushion | Attached Back |
Dimensions | |
Depth (front to back) | 116" D |
Distance Required to Recline | 5" |
Seat Depth | 21" |
Arm Height | 24" |
Width (side to side) | 128" W |
Seat Height | 20" |
Height (bottom to top) | 42" H |
Construction & Materials | |
Seat Support | No sag spring construction. Seat construction of heavy gauge tempered sinuous wire. Industrial tempered tie wire for a stable seat construction. All back springs covered in high quality remay. |
Origin | Made In the USA |
Frame Construction | Frames made of selected hardwood. Corner blocks glued and nailed to reinforce joints. Joints double doweled and glued. Frames given extra support with formed seat braces. |
Warranty | Lifetime limited warranty on frames. Limited lifetime warranty on springs. 1-year limited warranty on cushions and leather or fabric. See store for complete warranty details. |
Features & Function | |
Reclining Release | Power Recliner |
Feature | Storage Console |
Feature | No-Gap Footrest |
Feature | Cup Holders |
Feature | Power Headrest |
Product | |
Recliner Features | Wall Recliner |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Klaussner |